Husqvarna Trimmers/Edgers_223L
Husqvarna Trimmers/Edgers_223L
Accessories
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 501 78 33-01 | Suspension Bail | ||
2 | 503 21 83-16 | Screw | ||
3 | 531 00 92-48 | Filter Oil | ||
4 | 537 31 29-01 | Saw Blade Guard | (200-275mm) | |
5 | 503 93 42-02 | Combi Guard | 223R | |
6 | 503 21 07-16 | Screw IHSCT | ||
7 | 503 79 88-01 | Blade | ||
8 | 503 97 71-01 | Trimmer Guard | 223L | |
9 | 503 21 07-16 | Screw IHSCT | ||
10 | 503 79 88-01 | Blade | ||
11 | 537 21 63-01 | Harness | ||
11 | 537 21 63-02 | Harness | (USA) | |
12 | 503 73 40-01 | Front Piece | ||
13 | 503 73 41-02 | Front Piece | ||
14 | 502 02 28-02 | Welt Hook | ||
15 | 537 21 62-01 | Harness | ||
15 | 537 21 62-02 | Harness | (USA) | |
1 | 502 28 59-01 | Stop | ||
2 | 502 11 46-02 | Socket Wrench | ||
3 | 501 60 02-03 | Screwdriver | ||
4 | 502 21 58-01 | L-Nyckel | ||
5 | 503 80 17-01 | Grease | (223L) | |
6 | 503 97 64-01 | Grease |
Bevel Gear
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 34 25-01 | Bevel Gear | ||
2 | 738 21 98-00 | Ball Bearing | ||
3 | 503 25 24-01 | Ball Bearing | ||
4 | 735 31 28-10 | Circlip | ||
5 | 537 23 49-01 | Driver Assembly | ||
6 | 537 29 26-01 | Cup | ||
7 | 537 28 56-01 | Support Flange | ||
8 | 503 85 63-01 | Nut | ||
9 | 503 20 15-01 | Screw IHHM | ||
10 | 503 20 14-12 | Screw IHSCFMO | ||
11 | 503 20 07-25 | Screw IHSCFM | ||
12 | 738 21 99-00 | Ball Bearing | ||
13 | 735 31 11-00 | Circlip | ||
14 | 735 31 25-10 | Circlip | ||
15 | 725 23 70-51 | Screw | ||
16 | 503 20 07-12 | Screw IHSCFM | ||
17 | 503 93 55-01 | Clamp.Guard |
Carburetor
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 576 01 98-01 | Carburettor | Hualong HQ-2, only option for US | |
2 | 576 02 42-01 | Screw | ||
4 | 576 02 36-01 | Cover | ||
5 | 576 02 24-01 | Diaphragm Assembly | ||
6 | 576 02 30-01 | Shaft Assembly | ||
7 | 576 02 41-01 | Screw | ||
8 | 576 02 32-01 | Choke | ||
9 | 576 02 48-01 | E-Clip | ||
10 | 576 02 31-01 | Lever | ||
11 | 576 02 35-01 | Bushing | ||
12 | 576 02 33-01 | Spring | ||
14 | 576 02 01-01 | Valve | ||
15 | 576 02 37-01 | Gasket | ||
16 | 576 02 03-01 | Pin | ||
17 | 576 02 04-01 | Lever | ||
18 | 576 02 05-01 | Spring | ||
19 | 576 02 06-01 | Plug | ||
20 | 576 02 28-01 | Lever | ||
21 | 576 02 29-01 | Bushing | ||
22 | 576 02 07-01 | Main Nozzle | ||
23 | 576 02 08-01 | Check Valve | ||
24 | 576 02 43-01 | Screw | ||
25 | 576 02 34-01 | Spring | ||
26 | 576 02 47-01 | Ball | ||
27 | 576 02 23-01 | Bar | ||
28 | 576 02 10-01 | Needle | ||
29 | 576 02 11-01 | Needle | ||
30 | 576 02 15-01 | Screen | ||
31 | 576 02 27-01 | Spring | ||
32 | 576 02 40-01 | Screw | ||
33 | 576 02 26-01 | Throttle | ||
34 | 576 02 39-01 | Diaphragm Pump | ||
35 | 576 02 25-01 | Shaft Assembly | ||
36 | 576 02 38-01 | Gasket | ||
37 | 576 02 20-01 | Cover | ||
38 | 576 02 22-01 | Screw | ||
39 | 576 02 44-01 | Screw | ||
40 | 581 74 35-01 | Gasket Kit | ||
41 | 581 74 37-01 | Repair Kit |
Carburetor And Air Filter
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 502 20 65-03 | Screw EHHM | ||
2 | 502 20 40-01 | Knob | ||
3 | 503 88 80-01 | Filter Cover | ||
4 | 537 18 63-01 | Air Filter | ||
5 | 503 21 75-16 | Screw IHSCFT | ||
6 | 503 21 75-50 | Screw IHSCFT | ||
7 | 503 91 09-01 | Insulation Wall | ||
8 | 503 96 25-01 | Choke Control | ||
9 | 503 94 26-01 | Inlet Pipe | ||
10 | 503 22 65-04 | Square Nut | ||
11 | 503 20 03-25 | Screw IHSCFM | ||
12 | 503 49 71-01 | Gasket | ||
13 | 503 28 34-01 | Carburettor | ZAMA C1Q-EL24 | |
14 | 503 89 03-01 | Filterblock Assembly | ||
15 | 731 23 14-01 | Hexagon Nut | ||
16 | 731 23 14-01 | Hub Cap |
Carburetor (Not For US)
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 28 34-01 | Carburettor | ZAMA C1Q-EL24, NOT FOR US | |
2 | 503 48 05-01 | Screw | ||
3 | 503 97 43-01 | Cover | ||
4 | 537 04 89-01 | Diaphragm | ||
5 | 537 02 04-01 | Gasket | ||
6 | 503 48 01-01 | Screw | ||
7 | 503 48 00-01 | Pin Retaining Screw | ||
8 | 503 66 59-01 | Lever | ||
9 | 537 02 03-01 | Spring | ||
10 | 503 47 97-01 | Valve | ||
11 | 537 02 08-01 | Plug | ||
12 | 537 02 09-01 | Shaft Assembly | ||
13 | 503 48 19-01 | Collar | ||
14 | 537 04 90-01 | Lever | ||
15 | 537 02 10-01 | Spring | ||
16 | 537 37 03-01 | Valve | ||
17 | 503 48 18-01 | Screw | ||
18 | 503 47 90-01 | Screw | ||
19 | 537 01 98-01 | Lever | ||
20 | 503 47 89-01 | Collar | ||
21 | 537 02 16-01 | Limiter Cap | ||
22 | 503 48 08-01 | Spring | ||
23 | 537 12 78-01 | Screw | ||
24 | 537 02 16-01 | Limiter Cap | ||
25 | 503 97 40-01 | Washer | ||
26 | 537 02 06-01 | Screw | ||
27 | 537 01 26-01 | Spring | ||
28 | 537 01 25-01 | Ball | ||
29 | 503 53 57-01 | Strainer | ||
30 | 503 75 53-01 | Screw | ||
31 | 537 01 97-01 | Spring | ||
32 | 537 01 99-01 | Valve | ||
33 | 537 01 96-01 | Shaft Assembly | ||
34 | 503 47 92-01 | Screw | ||
35 | 537 02 00-01 | Diaphragm Pump | ||
36 | 537 02 01-01 | Gasket | ||
37 | 537 02 02-01 | Cover | ||
38 | 503 48 11-01 | Piece | ||
39 | 503 47 96-01 | Screw | ||
40 | 537 02 07-01 | Screw |
Crankcase
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 28 97-02 | Clutch Cover | ||
2 | 503 21 68-20 | Screw IHSCFT | ||
3 | 537 37 38-01 | Tubular Rivet | ||
4 | 503 20 02-25 | Screw IHSCFM | ||
5 | 731 23 14-01 | Hexagon Nut | ||
6 | 735 31 12-00 | Circlip | ||
7 | 537 23 75-02 | Clutch Drum Assembly | ||
8 | 537 04 11-02 | Crankcase | ||
9 | 503 21 68-20 | Screw IHSCFT | ||
10 | 503 21 66-18 | Screw IHSCT |
Crankshaft
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 85 24-74 | Crankshaft Assembly | ||
2 | 503 94 02-03 | Bearing Cage | ||
3 | 503 71 22-01 | Bearing | ||
4 | 503 94 02-03 | Bearing Cage |
Cylinder Cover
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 21 35-12 | Screw CCRPANT | ||
2 | 537 10 44-01 | Arm Protection | ||
3 | 537 35 33-36 | Label | (223L) | |
3 | 537 35 33-37 | Label | (223R) | |
4 | 544 19 35-01 | Cover | (223R) | |
5 | 503 96 13-02 | Screw | (223R) | |
6 | 503 21 68-20 | Screw IHSCFT | ||
7 | 503 87 18-02 | Cylinder Cover | ||
8 | 537 32 08-01 | Heat Protector | ||
9 | 503 21 68-20 | Screw IHSCFT |
Cylinder Piston And Muffler
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 03 94-05 | Muffler Assembly | Cat. (223L) | |
2 | 503 20 29-50 | Screw IHSCFM | ||
3 | 503 87 17-01 | Spark Arrester Screen | Cat. | |
4 | 537 16 19-01 | Muffler Assembly | (223R) | |
5 | 537 01 41-01 | Gasket | ||
6 | 537 03 20-08 | Cylinder | ||
7 | 537 37 65-04 | Piston | ||
8 | 503 28 90-43 | Piston Ring | ||
9 | 737 44 08-00 | Circlip | ||
10 | 503 71 22-01 | Bearing | ||
11 | 725 53 37-55 | Screw IHSCM |
Fuel Tank
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 06 86-02 | Fuel Tank | ||
2 | 503 73 58-01 | Bushing | ||
3 | 537 04 24-01 | Fuel Hose | ||
4 | 503 93 66-01 | Primer Housing | ||
5 | 537 04 24-01 | Fuel Hose | ||
6 | 537 18 49-01 | O-Ring | ||
7 | 503 57 76-01 | Fuel Hose | ||
8 | 537 18 49-01 | O-Ring | ||
9 | 503 44 32-01 | Filter | ||
10 | 503 91 18-02 | Tank Cap | ||
11 | 503 91 10-01 | Suspension |
Ignition System
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 41 87-01 | Electronic Module | ||
2 | 537 23 96-01 | Spark Plug Cap | ||
3 | 503 84 29-02 | Screw | ||
4 | 537 04 67-01 | Washer | ||
5 | 537 03 22-01 | Clutch Assembly | ||
6 | 503 81 60-01 | Clutch Spring | ||
7 | 503 84 28-01 | Clutch Shoe | ||
8 | 503 23 51-08 | Spark Plug | Champion RCJ 7Y | |
8 | 503 23 51-11 | Spark Plug | NGK BPMR 7A | |
9 | 503 21 71-16 | Screw IHSCT | ||
10 | 537 04 68-01 | Washer | ||
11 | 731 71 16-51 | Hexagon Nut Flange | ||
12 | 537 24 96-02 | Flywheel |
Shaft And Handle
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 21 49-01 | Tube | ||
2 | 503 21 98-35 | Screw | ||
3 | 537 07 68-02 | Handle | ||
4 | 537 04 25-01 | Attachment Plate | ||
5 | 503 22 26-01 | Nut | ||
6 | 537 35 17-01 | Drive Shaft | ||
7 | 735 31 12-00 | Circlip | ||
8 | 537 23 75-02 | Clutch Drum Assembly | ||
9 | 503 79 56-01 | Label | ||
10 | 537 29 47-04 | Label |
Starter
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 85 28-04 | Starter Assembly | ||
2 | 503 85 89-01 | Starter Cord | ||
3 | 537 37 93-01 | Spacing Sleeve | ||
4 | 503 21 77-16 | Screw IHSCT | ||
5 | 503 96 49-01 | Starter Pulley | ||
6 | 537 00 84-01 | Starter Handle | ||
7 | 503 85 87-02 | Starter Housing | ||
8 | 537 37 93-01 | Spacing Sleeve | ||
9 | 503 87 33-02 | Bridge | ||
10 | 735 31 08-20 | E-Clip | ||
11 | 503 87 36-01 | Spring | ||
12 | 503 87 35-02 | Starter Pawl | ||
13 | 731 71 16-51 | Hexagon Nut Flange | ||
14 | 537 35 34-50 | Label | (223L) | |
14 | 537 35 34-51 | Label | (223R) | |
15 | 503 21 75-20 | Screw IHSCFT | ||
16 | 537 03 41-01 | Protective Plate | 325 | |
17 | 503 21 66-18 | Screw IHSCT | ||
1 | 503 87 33-02 | Bridge | ||
2 | 735 31 08-20 | E-Clip | ||
3 | 503 87 36-01 | Spring | ||
4 | 503 87 35-02 | Starter Pawl | ||
5 | 731 71 16-51 | Hexagon Nut Flange | ||
6 | 544 07 11-01 | Starter Assembly | ||
7 | 503 21 77-25 | Screw IHSCT | ||
8 | 544 03 87-01 | Driver | ||
9 | 544 03 88-01 | Spring | ||
10 | 544 16 65-01 | Starter Pulley Assembly | ||
11 | 544 03 86-01 | Starter Pulley | ||
12 | 503 85 90-01 | Recoil Spring | ||
13 | 537 41 16-01 | Starter Housing | ||
14 | 537 37 93-01 | Spacing Sleeve | ||
15 | 503 85 89-01 | Starter Cord | ||
16 | 537 00 84-01 | Starter Handle | ||
17 | 537 37 93-01 | Spacing Sleeve | ||
18 | 537 35 34-50 | Label | 223L) | |
18 | 537 35 34-51 | Label | 223R) | |
19 | 503 21 75-20 | Screw IHSCFT |
Throttle Controls
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 44 38-02 | Handle | ||
2 | 503 96 14-01 | Absorber | ||
3 | 537 01 13-01 | Recoil Spring | ||
4 | 503 87 80-01 | Throttle Lockout | ||
5 | 503 91 81-01 | Throttle Lever | ||
6 | 503 87 79-01 | Throttle Trigger | ||
7 | 503 99 56-01 | Handle Half | ||
8 | 537 41 90-01 | Switch | ||
9 | 503 21 66-18 | Screw IHSCT | ||
10 | 503 96 13-02 | Screw | ||
11 | 740 42 06-00 | O-Ring | ||
12 | 503 99 55-01 | Handle Half | ||
13 | 537 05 25-01 | Throttle Wire Assembly | ||
14 | 537 41 42-01 | Short Circuit Cable | ||
15 | 740 42 06-00 | O-Ring | ||
16 | 503 96 13-02 | Screw |