Husqvarna Hedge Trimmers/Pole Hedge Trimmers_123HD65X
Husqvarna Hedge Trimmers/Pole Hedge Trimmers_123HD65X
Accessories
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 504 04 43-01 | Combination Wrench | ||
2 | 504 04 44-01 | Hex Key | ||
3 | 504 04 45-01 | Hex Key | ||
4 | 504 04 46-01 | Accessory Bag | ||
5 | 531 00 75-12 | Grease | ||
6 | 531 00 75-13 | Grease | ||
7 | 531 00 92-05 | Grease |
Carburetor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 24-36 | Primer | ||
2 | 531 00 24-39 | Retaining Ring | ||
3 | 531 00 24-42 | Connection | ||
4 | 531 00 48-36 | Moulding | ||
5 | 531 00 48-37 | SPÄNNHJUL | ||
6 | 531 00 48-43 | Ring | ||
7 | 531 00 77-91 | Ring | ||
8 | 531 00 77-94 | Gasket | ||
9 | 531 00 77-95 | Housing | ||
10 | 531 00 77-96 | Plate | ||
11 | 531 00 77-97 | Screw | ||
12 | 544 29 23-01 | Pump Housing | ||
13 | 544 29 59-01 | Diaphragm Carburetor | ||
14 | 544 29 80-01 | Main Jet | ||
15 | 544 30 43-01 | Carburetor |
Cover
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 48-12 | Pull Rod | ||
2 | 544 29 21-01 | Screw | ||
3 | 544 29 21-01 | Screw | ||
4 | 544 29 30-01 | Muffler Cover | ||
5 | 544 29 37-01 | Knob | ||
6 | 544 29 53-01 | Cylinder Cover |
Crankshaft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 23-83 | Clip | ||
2 | 531 00 24-02 | Key | ||
3 | 531 00 40-88 | Piston Bolt | ||
4 | 531 00 48-16 | Drive Shaft | ||
5 | 531 00 48-17 | Piston Ring | ||
6 | 531 00 48-18 | Machine Holder | ||
7 | 544 29 31-01 | Shaft Assembly |
Cutting Equipment
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 502 28 85-01 | Plate | ||
2 | 502 28 86-01 | Screw | ||
3 | 504 04 40-01 | Guide Plate | ||
4 | 504 04 41-01 | Blade | ||
5 | 504 04 41-01 | Blade | ||
6 | 504 04 42-01 | Cover | ||
7 | 531 00 47-15 | Washer | ||
8 | 531 00 47-16 | Screw | ||
9 | 531 00 47-17 | Screw | ||
10 | 544 29 89-01 | Blade Guard Hedgetrimmer | Changed Design, Now With 7 Teeth | |
11 | 544 29 94-01 | Transport Guard | ||
12 | 544 30 05-01 | Guide Plate | ||
13 | 544 30 18-01 | Blade | ||
14 | 544 30 18-01 | Blade | ||
15 | 544 30 21-01 | Nut | ||
16 | 544 30 52-01 | Nut |
Fuel Tank
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 24-15 | Clip | ||
2 | 531 00 24-15 | Clip | ||
3 | 531 00 47-37 | Filter | ||
4 | 531 00 47-38 | Hose | ||
5 | 531 00 48-32 | Expander | ||
6 | 531 00 48-33 | Pipe | ||
7 | 531 00 78-15 | Hose | ||
8 | 544 29 27-01 | Fuel Tank | ||
9 | 544 29 38-01 | Grommet | ||
10 | 544 30 49-01 | Tank Cap Assembly |
Gear Housing
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 47-05 | Nipple | ||
2 | 544 29 82-01 | Drum | ||
3 | 544 29 92-01 | Bearing | ||
4 | 544 29 92-01 | Bearing | ||
5 | 544 29 95-01 | Housing | ||
6 | 544 29 96-01 | Pinion | ||
7 | 544 30 01-01 | Crank | ||
8 | 544 30 03-01 | Rod | ||
9 | 544 30 03-01 | Rod | ||
10 | 544 30 20-01 | Screw | ||
11 | 544 30 22-01 | Snap Ring | ||
12 | 544 30 24-01 | Felt | ||
13 | 544 30 25-01 | Housing | ||
14 | 544 30 26-01 | Plate | ||
15 | 544 30 27-01 | Screw | ||
16 | 544 30 32-01 | Clutch Assembly | ||
17 | 544 30 35-01 | Clutch Shoe | ||
18 | 544 30 37-01 | Spring | ||
19 | 544 30 50-01 | Bearing | ||
20 | 544 30 50-01 | Bearing | ||
21 | 544 30 51-01 | Snap Ring | ||
22 | 725 23 70-71 | Screw EHHM | ||
23 | 725 23 70-71 | Screw EHHM | ||
24 | 725 23 76-51 | Screw EHHM | ||
25 | 734 11 52-01 | Washer | ||
26 | 735 21 53-01 | Lockwasher | ||
27 | 735 21 53-01 | Lockwasher |
Handle And Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 20 07-10 | Screw IHSCFM | ||
2 | 503 20 07-10 | Screw IHSCFM | ||
3 | 503 21 06-22 | Screw IHSCT | ||
4 | 503 21 07-16 | Screw IHSCT | ||
5 | 503 21 27-13 | Screw CCRPANT | ||
6 | 503 21 29-06 | Screw CCRPANT | ||
7 | 503 21 68-16 | Screw IHSCT | ||
8 | 503 71 82-01 | Switch | ||
9 | 503 73 45-01 | Label | ||
10 | 503 77 05-01 | Locking Button | ||
11 | 503 77 06-01 | Recoil Spring | ||
12 | 503 77 09-01 | Securing Plate | ||
13 | 503 77 10-03 | Front Handle | ||
14 | 503 79 15-02 | Latch | ||
15 | 506 01 44-02 | Throttle Trigger | ||
16 | 531 00 48-29 | Attachment | ||
17 | 531 00 78-44 | Shorting Lead | ||
18 | 537 08 06-01 | Spring | ||
19 | 537 08 07-01 | Spring | ||
20 | 537 08 08-01 | Spring | ||
21 | 537 18 39-01 | Throttle Lockout | ||
22 | 537 19 78-01 | Cover | ||
23 | 537 28 00-05 | Handle Assembly | ||
24 | 537 28 00-06 | Handle Assembly | ||
25 | 544 20 06-02 | Wiring Assembly | ||
26 | 544 30 28-01 | Stay | ||
27 | 544 30 29-01 | Stay | ||
28 | 544 30 30-01 | Stay | ||
29 | 725 23 78-51 | Screw EHHM | ||
30 | 734 11 25-41 | Washer | ||
31 | 734 11 52-01 | Washer | ||
32 | 735 21 53-01 | Lockwasher | ||
33 | 740 44 16-00 | O-Ring |
Housing
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 23-53 | Gasket | ||
2 | 531 00 23-53 | Gasket | ||
3 | 531 00 24-45 | Nut | ||
4 | 531 00 24-52 | Gasket | ||
5 | 531 00 24-52 | Gasket | ||
6 | 531 00 48-46 | Styrtapp | Air Filter | |
7 | 531 00 48-48 | Washer | ||
8 | 531 00 48-55 | Gasket | ||
9 | 544 29 29-01 | Clamp | ||
10 | 544 29 35-01 | Adapter | ||
11 | 544 29 36-01 | Housing Assembly | ||
12 | 544 29 39-01 | Screw | ||
13 | 544 29 40-01 | Screw | ||
14 | 544 29 52-01 | Baffle Plate | ||
15 | 544 29 58-01 | Insulator | ||
16 | 544 29 60-01 | Stay | ||
17 | 544 29 61-01 | Gasket | ||
18 | 544 30 43-01 | Carburetor | ||
19 | 544 30 44-01 | Cover |
Ignition System
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 23-98 | Spark Plug Connection | ||
2 | 531 00 23-99 | Spring | ||
3 | 531 00 24-01 | Sleeve | ||
4 | 531 00 24-04 | Spacer | ||
5 | 531 00 24-85 | Retaining Ring | ||
6 | 531 00 41-13 | Nut | ||
7 | 531 00 48-25 | Splash Guard | ||
8 | 531 00 48-28 | Spark Plug | ||
9 | 531 00 78-41 | Ignition Module | ||
10 | 531 00 78-42 | Cable | ||
11 | 544 29 20-01 | Screw | ||
12 | 544 29 25-01 | Screw | ||
13 | 544 29 66-01 | Insulator | ||
14 | 544 29 78-01 | Pawl | ||
15 | 544 30 33-01 | Housing | ||
16 | 544 30 34-01 | Recoil Spring |
Muffler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 504 04 39-01 | Screw | ||
2 | 504 09 49-01 | Muffler Assembly | ||
3 | 504 09 50-01 | Screw | ||
4 | 531 00 48-07 | Spacer | ||
5 | 531 00 48-08 | End Plate | ||
6 | 531 00 48-09 | Bearing Plate | ||
7 | 531 00 48-10 | Shaft | ||
8 | 531 00 48-11 | Nut | ||
1 | 531 00 48-02 | Gear | ||
2 | 531 00 48-06 | Shaft | ||
3 | 531 00 48-54 | Spring Pin | ||
4 | 544 29 24-01 | Screw | ||
5 | 544 29 55-01 | Screw | ||
6 | 544 30 38-01 | Muffler |
Starter
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 48-24 | Cover | ||
2 | 544 05 76-02 | Label | ||
3 | 544 11 07-02 | Label | ||
4 | 544 29 19-01 | Screw | ||
5 | 544 29 33-01 | Screw | ||
6 | 544 29 34-01 | Plate | ||
7 | 544 29 67-01 | Washer | ||
8 | 544 29 74-01 | Screw | ||
9 | 544 30 39-01 | Recoil Spring | ||
10 | 544 30 40-01 | Spring Cassette Assembly | ||
11 | 544 30 41-01 | Starter Pulley | ||
12 | 544 30 42-01 | Starter Cord | ||
13 | 544 30 45-01 | Plate | ||
14 | 544 30 46-01 | Starter Assembly | ||
15 | 544 30 47-01 | Starter Handle | ||
16 | 544 38 32-01 | Decal |