Husqvarna Trimmer Attachments_TA850
Husqvarna Trimmer Attachments_TA850
Bevel Gear
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 19 92-02 | Bevel Gear Assembly | ||
2 | 503 85 63-01 | Nut | ||
3 | 537 28 56-01 | Support Flange | ||
4 | 537 29 26-01 | Cup | ||
5 | 537 23 49-01 | Driver Assembly | ||
6 | 735 31 28-10 | Circlip | ||
7 | 503 25 24-01 | Ball Bearing | ||
8 | 738 21 98-00 | Ball Bearing | ||
9 | 503 20 15-01 | Screw IHHM | ||
10 | 503 20 14-12 | Screw IHSCFMO | ||
11 | 503 20 07-25 | Screw IHSCFM | ||
12 | 738 21 99-00 | Ball Bearing | ||
13 | 738 21 99-02 | Ball Bearing | ||
14 | 735 31 11-00 | Circlip | ||
15 | 735 31 11-00 | Circlip | ||
16 | 725 23 70-51 | Screw | ||
17 | 503 20 07-12 | Screw IHSCFM | ||
18 | 503 20 07-12 | Clamp | Captive screws | |
20 | 537 33 37-01 | Gear Housing |
Attachments
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 588 54 37-01 | Trimmer Guard Assembly | For 537 35 35-01 | |
2 | 503 21 07-16 | Screw IHSCT | ||
3 | 503 79 88-01 | Blade | ||
4 | 503 93 42-01 | Splash Guard | For 537 35 35-02 | |
5 | 503 21 07-16 | Screw IHSCT | ||
6 | 503 79 88-01 | Blade | ||
7 | 587 98 81-01 | Tube Assembly | ||
8 | 735 58 08-10 | Lockwasher | ||
9 | 537 08 27-01 | Tube | ||
10 | 587 41 46-01 | Plug | ||
11 | 503 78 52-02 | Supporting Bearing | ||
12 | 587 41 17-01 | Drive Shaft | ||
13 | 502 28 59-01 | Stop | ||
14 | 583 93 83-01 | Clip |