Husqvarna Trimmers_226HS99S
Husqvarna Trimmers_226HS99S
Recoil Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 65 72-01 | Recoil Assembly | ||
2 | 506 68 42-01 | Reel | ||
3 | 506 67 43-01 | Spring | ||
4 | 506 61 30-01 | Screw | ||
5 | 506 68 34-01 | Rope | ||
6 | 506 61 47-01 | Knob | ||
7 | 506 61 65-01 | Bolt Torx | ||
8 | 506 65 74-01 | Label, Recoil | ||
8 | 506 65 75-01 | Label, Recoil, 226Hs99S | ||
9 | 506 62 93-01 | Label, Caution | ||
10 | 506 65 70-01 | Cover, Engine | ||
11 | 506 61 65-01 | Bolt Torx | ||
12 | 506 61 59-01 | Gromet |
Body Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 65 27-01 | Body Assembly | ||
2 | 506 68 36-01 | Plate, Choke | ||
3 | 506 68 37-01 | Lever | ||
4 | 506 61 40-01 | Screw | ||
5 | 506 65 29-01 | Element | ||
6 | 506 68 38-01 | Screen | ||
7 | 506 65 73-01 | Cover Assembly | ||
8 | 506 61 71-01 | Knob | ||
9 | 506 65 44-01 | Insulator | ||
10 | 506 65 46-01 | Gasket, Insu | ||
11 | 506 65 48-01 | Gasket, Carb | ||
12 | 506 68 90-01 | Bolt Torx | ||
13 | 506 61 63-01 | Bolt Torx M5Xl50 T27 | ||
14 | 506 61 37-01 | Clip | ||
15 | 506 61 52-01 | Cover | ||
16 | 506 65 64-01 | Carburetor Assembly |
Tank Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 65 67-01 | Tank Assembly | ||
2 | 506 68 41-01 | Packing | ||
3 | 506 67 10-01 | Cap Assembly | ||
4 | 506 61 54-01 | Holder Assembly | ||
5 | 506 61 53-01 | Packing | ||
6 | 506 61 72-01 | Filter | ||
7 | 506 61 67-01 | Stopper | ||
8 | 506 65 31-01 | Pipe Comp | ||
9 | 506 61 46-01 | Filter | ||
10 | 506 61 13-01 | Clip | ||
11 | 506 61 65-01 | Bolt Torx |
Cylinder Comp
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 65 38-01 | Cylinder Comp | ||
2 | 506 65 41-01 | Cover, TR-S | ||
3 | 506 65 42-01 | Cover, TR-F | ||
4 | 506 65 43-01 | Gasket, TR | ||
5 | 506 61 64-01 | Bolt | ||
6 | 506 65 23-01 | Cord Comp | ||
7 | 506 61 51-01 | Spark Plug NGK CMR7H | ||
8 | 506 65 68-01 | Muffler | ||
9 | 506 65 69-01 | Muffler | ||
10 | 506 61 56-01 | Arrester | ||
11 | 506 61 63-01 | Bolt Torx M5Xl50 T27 | ||
12 | 506 65 56-01 | Gasket, Muff | ||
13 | 506 62 97-01 | Gasket, Base | ||
14 | 506 61 60-01 | Bolt Torx | ||
15 | 506 65 50-01 | Piston | ||
16 | 506 61 81-01 | Ring | ||
17 | 506 61 15-01 | Pin | ||
18 | 506 61 11-01 | Ring | ||
19 | 506 65 61-01 | Coil Assembly | ||
20 | 506 61 58-01 | Cap | ||
21 | 506 65 52-01 | Spring | ||
22 | 506 61 82-01 | Tube | ||
23 | 506 61 12-01 | Spacer | ||
24 | 506 61 66-01 | Bolt Torx M4Xl16 T27 |
Crankcase Comp
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 63 84-01 | Crankcase Comp. | ||
2 | 506 68 48-01 | Gasket, Case | ||
3 | 506 61 03-01 | Bearing | ||
4 | 506 61 57-01 | Seal | ||
5 | 506 61 29-01 | Seal | ||
6 | 506 60 99-01 | Ring | ||
7 | 506 61 62-01 | Bolt Torx M5Xl20 T27 | ||
8 | 506 68 50-01 | Bearing | ||
9 | 506 61 09-01 | Washer | ||
10 | 506 65 18-01 | Crankshaft Comp. | ||
11 | 506 61 24-01 | Nut M8Xp1.0 | ||
12 | 506 61 07-01 | Key | ||
13 | 506 62 96-01 | Plate | ||
14 | 506 61 61-01 | Bolt Torx M5Xl10 T27 | ||
15 | 506 65 60-01 | Rotor Assembly | ||
16 | 506 61 41-01 | Pawl | ||
17 | 506 61 43-01 | Screw | ||
18 | 506 61 44-01 | Washer 5X10X10 | ||
19 | 506 67 43-01 | Spring | ||
20 | 506 61 65-01 | Bolt Torx | ||
21 | 506 65 71-01 | Deflector | ||
22 | 506 62 94-01 | Shoe Comp. | ||
23 | 506 68 58-01 | Spring | ||
24 | 506 61 10-01 | Washer | ||
25 | 506 61 38-01 | Washer | ||
26 | 506 65 22-01 | Screw | ||
27 | 506 65 21-01 | Plate, Clutch | ||
28 | 506 61 42-01 | Washer |
Pipe
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 68 72-01 | Pipe | ||
2 | 506 68 73-01 | Mount | ||
3 | 506 68 74-01 | Plate | ||
4 | 506 60 98-01 | Nut | ||
5 | 506 68 65-01 | Absorber | ||
6 | 506 68 71-01 | Collar | ||
7 | 506 68 68-01 | Washer | ||
8 | 506 61 05-01 | Band | ||
9 | 506 60 94-01 | Bolt | ||
10 | 506 61 49-01 | Bolt | ||
11 | 506 62 91-01 | Handle-R Comp | ||
12 | 506 62 76-01 | Spacer | ||
13 | 506 68 66-01 | Holder | ||
14 | 506 68 67-01 | Cap |
Lever Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 68 70-01 | Lever Assembly | ||
2 | 506 61 16-01 | Lever | ||
3 | 506 61 17-01 | Lever | ||
4 | 506 61 73-01 | Top | ||
5 | 506 61 18-01 | Clamp | ||
6 | 506 68 69-01 | Cable Comp. | ||
7 | 506 61 19-01 | Spring | ||
8 | 506 61 20-01 | Spring | ||
9 | 506 60 97-01 | Screw | ||
10 | 506 61 21-01 | Nut | ||
11 | 506 60 96-01 | Screw | ||
12 | 506 61 22-01 | Nut | ||
13 | 506 61 23-01 | Screw |
Gearcase Comp (Upper)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 61 99-01 | Gearcase Comp., Upper | ||
2 | 506 61 01-01 | Bearing | ||
3 | 506 60 99-01 | Ring | ||
4 | 506 62 69-01 | Plate | ||
5 | 506 68 88-01 | Bolt | ||
6 | 506 62 28-01 | Gearcase Comp., Botom | ||
7 | 506 62 69-01 | Plate | ||
8 | 506 68 88-01 | Bolt | ||
9 | 506 68 83-01 | Gasket | ||
10 | 506 61 95-01 | Drum | ||
11 | 506 62 72-01 | Gear, Drive | ||
12 | 506 68 87-01 | Gear, Driven | ||
13 | 506 68 85-01 | Rod Assembly | ||
14 | 506 61 45-01 | Fitting | ||
15 | 506 68 89-01 | Felt | ||
16 | 506 61 79-01 | Bolt | ||
17 | 506 60 95-01 | Bolt | ||
18 | 506 61 14-01 | Clamp |
Blade Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 62 80-01 | Blade Assembly | ||
2 | 506 62 83-01 | Plate, Upper | ||
3 | 506 62 84-01 | Plate, Lower | ||
4 | 506 62 81-01 | Blade, Lower | ||
5 | 506 62 82-01 | Blade, Upper | ||
6 | 506 68 76-01 | Spacer | ||
7 | 506 68 75-01 | Screw | ||
8 | 506 60 93-01 | Bolt | ||
9 | 506 61 80-01 | Bolt | ||
10 | 506 68 78-01 | Nut | ||
11 | 506 68 82-01 | Plate | ||
12 | 506 62 74-01 | Bracket | ||
13 | 506 62 85-01 | Cover |
Carburetor Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 65 64-01 | Carburetor Assembly | ||
2 | 506 65 79-01 | Rebuild Kit | ||
3 | 506 61 31-01 | Body Assembly | ||
4 | 506 61 55-01 | Gasket Kit | ||
5 | 506 61 32-01 | Body | ||
6 | 506 61 33-01 | Cover | ||
7 | 506 61 27-01 | Pump | ||
8 | 506 61 25-01 | Ring | ||
9 | 506 61 35-01 | Swivel | ||
10 | 506 61 28-01 | Screw | ||
11 | 506 61 69-01 | Bracket | ||
12 | 506 61 26-01 | Nut | ||
13 | 506 61 36-01 | Screw | ||
14 | 506 61 34-01 | Screw | ||
15 | 506 61 70-01 | Washer |
Tool Set
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 506 61 84-01 | Tool Set | ||
2 | 506 68 61-01 | Tool Set | ||
3 | 506 61 50-01 | Spanner | ||
4 | 506 61 06-01 | Wrench | ||
5 | 506 62 92-01 | Catcher | ||
6 | 506 68 77-01 | Screw |