Husqvarna Trimmers/Edgers_324L
Husqvarna Trimmers/Edgers_324L
Bevel Gear
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 34 25-01 | Bevel Gear | ||
2 | 503 20 15-01 | Screw IHHM | ||
3 | 503 20 14-12 | Screw IHSCFMO | ||
4 | 503 20 07-25 | Screw IHSCFM | ||
5 | 738 21 99-00 | Ball Bearing | ||
6 | 735 31 11-00 | Circlip | ||
7 | 735 31 25-10 | Circlip | ||
8 | 503 93 55-01 | Clamp.Guard | ||
9 | 503 20 07-12 | Screw IHSCFM | ||
10 | 725 23 70-51 | Screw | ||
11 | 738 21 98-00 | Ball Bearing | ||
12 | 503 25 24-01 | Ball Bearing | ||
13 | 735 31 28-10 | Circlip | ||
14 | 537 23 49-01 | Driver Assembly | ||
15 | 537 29 26-01 | Cup | ||
16 | 537 28 56-01 | Support Flange | ||
17 | 503 85 63-01 | Nut |
Shaft And Handle
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 21 49-01 | Tube | ||
2 | 725 23 80-51 | Screw EHHM | ||
3 | 503 87 90-01 | Knob | ||
4 | 503 87 19-03 | Handle | ||
5 | 502 19 71-01 | Square Nut | ||
6 | 503 94 03-01 | Distance | ||
7 | 503 86 45-01 | Drive Shaft | ||
8 | 735 31 12-00 | Circlip | ||
9 | 522 55 29-01 | Clutch Drum Assembly | ||
10 | 587 35 70-01 | Decal |
Handle And Controls
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 85 29-06 | Handle | ||
2 | 503 91 81-01 | Throttle Lever | ||
3 | 503 87 79-01 | Throttle Trigger | ||
4 | 537 01 13-01 | Recoil Spring | ||
5 | 503 87 80-01 | Throttle Lockout | ||
6 | 503 96 14-01 | Absorber | ||
7 | 503 71 82-01 | Switch | ||
8 | 503 21 66-20 | Screw IHSCT | ||
9 | 503 96 13-01 | Screw | ||
10 | 740 42 06-00 | O-Ring | ||
11 | 503 99 55-02 | Handle Half | ||
12 | 503 99 56-02 | Handle Half | ||
13 | 740 42 06-00 | O-Ring | ||
14 | 503 96 13-01 | Screw | ||
15 | 503 99 56-02 | Handle Half | ||
16 | 503 99 56-01 | Handle Half | ||
17 | 503 99 55-02 | Handle Half | ||
18 | 503 99 55-01 | Handle Half | ||
19 | 537 33 51-01 | Wiring Assembly |
Cylinder Cover
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 87-28 | Cylinder Cover Assembly | ||
2 | 522 80 63-01 | Screw | ||
3 | 576 99 86-21 | Label | ||
4 | 502 28 61-01 | Clip |
Starter
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 86-41 | Starter Assembly | ||
2 | 531 00 86-46 | Driver | ||
3 | 531 00 86-47 | Starter Pawl | ||
4 | 531 00 86-50 | Screw | ||
5 | 531 00 86-52 | Retainer | ||
6 | 531 00 86-43 | Starter Pulley | ||
7 | 531 00 86-45 | Recoil Spring | ||
8 | 537 00 84-01 | Starter Handle | ||
9 | 531 00 86-49 | Starter Cord | ||
10 | 531 00 86-42 | Starter Housing | ||
11 | 531 00 86-53 | Sleeve | ||
12 | 531 00 86-51 | Screw | ||
13 | 587 35 70-01 | Decal |
Carburetor And Air Filter
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 31 14-01 | Filter Cover | ||
2 | 531 00 86-93 | Air Filter | ||
3 | 531 00 86-95 | Nut | ||
4 | 531 00 86-92 | Plate | ||
5 | 531 00 86-94 | Air Filter Holder | ||
6 | 531 00 86-86 | O-Ring | ||
7 | 531 00 86-81 | Carburettor | Walbro WYB-6B | |
8 | 531 00 86-82 | Gasket | ||
9 | 531 00 86-51 | Screw | ||
10 | 531 00 86-83 | Manifold | ||
11 | 531 00 86-87 | O-Ring | ||
12 | 531 00 86-84 | Screw |
Fuel Tank
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 87-05 | Fuel Tank | ||
2 | 531 00 87-06 | Element | ||
3 | 544 84 32-01 | Tank Cap | ||
4 | 531 00 87-09 | Fuel Filter | ||
5 | 531 00 87-12 | Clip | ||
6 | 531 00 87-10 | Fuel Hose | ||
7 | 531 00 87-04 | Grommet | ||
8 | 531 00 87-11 | Return Hose | ||
9 | 531 00 86-51 | Screw | ||
10 | 531 00 86-53 | Sleeve | ||
11 | 531 00 86-17 | Screw | ||
12 | 537 31 16-01 | Bumper |
Muffler
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 86-96 | Muffler Assembly | ||
2 | 531 00 86-97 | Spark Arrester Screen | ||
3 | 531 00 87-02 | Screw | ||
4 | 531 00 87-03 | Nut | ||
5 | 531 00 86-99 | Spare Parts | ||
6 | 531 00 86-98 | Air Conductor | ||
7 | 531 00 87-01 | Screw |
Ignition System
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 87-17 | Short Circuit Cable | ||
2 | 531 00 87-15 | Protective Hose | ||
3 | 531 00 87-14 | Ignition Coil | ||
4 | 531 00 87-19 | Screw | ||
5 | 531 00 87-20 | Nut | ||
6 | 531 00 87-16 | Flywheel | ||
7 | 531 00 87-18 | Tie Wrap |
Clutch
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 30 96-01 | Compression Sleeve | ||
2 | 503 21 68-25 | Screw IHSCFT | ||
3 | 503 21 68-25 | Clutch Cover | ||
4 | 725 53 70-55 | Screw IHSCM | ||
5 | 503 25 05-01 | Ball Bearing | ||
6 | 537 33 67-01 | Circlip | ||
7 | 522 55 29-01 | Clutch Drum Assembly | ||
8 | 531 00 86-56 | Screw | ||
9 | 531 00 87-29 | Washer | ||
10 | 531 00 86-55 | Clutch Assembly | ||
11 | 531 00 86-57 | Washer | ||
12 | 531 00 86-16 | Screw | ||
13 | 531 00 86-54 | Fan Housing |
Cylinder And Crankcase
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 86-20 | Screw | ||
2 | 531 00 87-22 | Cover | ||
3 | 531 00 87-23 | Gasket | ||
4 | 531 00 87-25 | Filter | ||
5 | 531 00 86-23 | Screw | ||
6 | 531 00 87-24 | Grommet | ||
7 | 531 00 86-12 | Oil Hose | ||
8 | 531 00 86-21 | Lock Nut | ||
9 | 531 00 86-19 | Adjuster | ||
10 | 531 00 86-18 | Screw | ||
11 | 531 00 87-27 | Non Return Valve | ||
12 | 531 00 86-08 | Spare Parts | ||
13 | 531 00 86-09 | Deflection Limiter | ||
14 | 531 00 86-22 | Screw | ||
15 | 725 53 25-55 | Screw IHSCM | ||
16 | 531 00 86-25 | Hose Clamp | ||
17 | 531 00 87-26 | Oil Hose | ||
18 | 531 00 86-26 | Hose Clamp | ||
19 | 531 00 87-21 | Crankcase | ||
20 | 531 00 86-17 | Screw | ||
21 | 531 00 86-16 | Screw | ||
22 | 531 00 86-10 | Spare Parts | ||
23 | 531 00 86-11 | Gasket | ||
24 | 531 00 86-24 | Spring Pin | ||
25 | 531 00 86-13 | Spark Plug | NGK CMR4H | |
25 | 531 00 86-14 | Spark Plug | NGK CMR5H (STD) | |
25 | 531 00 86-15 | Spark Plug | NGK CMR6H |
Piston And Crankshaft
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 86-27 | Kit | ||
2 | 531 00 86-30 | Crankshaft Assembly | ||
3 | 531 00 86-29 | Piston Pin | ||
4 | 531 00 86-28 | Piston | ||
5 | 531 00 86-31 | Sealing Ring | ||
6 | 531 00 86-32 | Sealing Ring | ||
7 | 531 00 86-40 | Spare Parts | ||
8 | 531 00 86-39 | Spring | ||
9 | 531 00 86-33 | Sealing | ||
10 | 531 00 86-37 | Valve | ||
11 | 531 00 86-38 | Valve | ||
12 | 531 00 86-35 | Spare Parts | ||
13 | 531 00 86-34 | Shaft | ||
14 | 531 00 86-36 | Spare Parts |
Carburetor Details
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 531 00 86-81 | Carburettor | Walbro WYB-6C | |
1 | 544 19 33-01 | Carburettor | Walbro WYB-7C | |
2 | 531 00 86-75 | Screw | ||
3 | 531 00 86-74 | Swivel | ||
4 | 531 00 86-78 | Washer | ||
5 | 531 00 24-43 | Screw | ||
6 | 531 00 86-71 | Circlip | ||
7 | 531 00 86-86 | O-Ring | ||
8 | 531 00 86-77 | Spring | ||
9 | 531 00 86-72 | O-Ring | ||
10 | 531 00 86-88 | Spare Parts | #32 (STD) | |
11 | 531 00 86-60 | Gasket | ||
12 | 531 00 86-62 | Spare Parts | ||
13 | 531 00 86-65 | Filter | ||
14 | 531 00 86-63 | Pump Housing | ||
15 | 531 00 86-70 | Lever | ||
16 | 531 00 86-69 | Shaft | ||
17 | 531 00 86-67 | Spring | ||
18 | 531 00 86-66 | Needle Valve | ||
19 | 531 00 86-68 | Screw | ||
20 | 531 00 86-59 | Gasket | ||
21 | 531 00 86-61 | Spare Parts | ||
22 | 531 00 86-64 | Housing | ||
23 | 531 00 86-79 | Bulb | ||
24 | 531 00 86-73 | Hub Cap | ||
25 | 531 00 86-76 | Screw |
Guards
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 93 42-02 | Combi Guard | ||
2 | 503 21 07-16 | Screw IHSCT | ||
3 | 503 79 88-01 | Blade | ||
4 | 588 54 37-01 | Trimmer Guard Assembly | ||
5 | 503 21 07-16 | Screw IHSCT | ||
6 | 503 79 88-01 | Blade |
Harness
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 27 57-02 | Harness | ||
1 | 537 27 57-04 | Harness | US | |
2 | 503 99 61-01 | Band | ||
3 | 503 99 61-03 | Band | ||
4 | 537 27 59-01 | Hip Pad | ||
5 | 502 02 28-01 | Hook | ||
6 | 502 02 30-02 | Lock | ||
7 | 502 02 38-01 | Spring | ||
8 | 502 02 29-02 | Hook | ||
9 | 735 31 09-20 | E-Clip | ||
10 | 537 28 84-01 | Front Piece | ||
11 | 537 28 83-01 | Front Piece | ||
12 | 537 17 54-01 | Hip Pad | ||
13 | 537 11 35-01 | Retainer |
Accessories
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 502 28 59-01 | Stop | ||
2 | 537 36 21-01 | Combination Wrench | ||
3 | 501 60 02-03 | Screwdriver | ||
4 | 502 21 58-01 | Wrench | ||
5 | 503 97 64-01 | Grease | ||
6 | 537 31 29-01 | Transport Guard | ||
7 | 531 00 92-71 | 4T Oil | 80ml | |
8 | 537 21 62-01 | Harness | ||
8 | 537 21 62-02 | Harness | USA | |
9 | 537 35 36-01 | Loop | ||
10 | 537 35 01-01 | Loop | ||
11 | 725 23 31-51 | Screw | ||
12 | 537 13 04-02 | Knob |