Husqvarna Trimmers/Edgers_327LS
Husqvarna Trimmers/Edgers_327LS
Accessories
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 502 28 59-01 | Stop | ||
2 | 502 11 46-02 | Socket Wrench | ||
3 | 501 60 02-03 | Screwdriver | ||
4 | 502 21 58-01 | L-Nyckel | ||
5 | 531 00 92-48 | Filter Oil | ||
6 | 501 69 17-01 | Combination Wrench | ||
7 | 503 97 64-01 | Grease | ||
8 | 537 35 36-01 | Loop | ||
9 | 537 13 04-02 | Knob | ||
10 | 537 35 01-01 | Loop | ||
11 | 725 23 31-51 | Screw | ||
12 | 537 31 29-01 | Saw Blade Guard | 200-275 mm | |
13 | 537 21 62-01 | Harness | ||
13 | 537 21 62-02 | Harness | USA | |
14 | 537 21 63-01 | Harness | ||
14 | 537 21 63-02 | Harness | USA | |
15 | 503 73 40-01 | Front Piece | ||
16 | 503 73 41-02 | Front Piece | ||
17 | 502 02 28-02 | Welt Hook | ||
1 | 544 04 42-10 | Accessory Bag | Captive screws 323RII,327Rx | |
2 | 573 99 43-04 | Screw IHSCFMO | Captive screws | |
3 | 574 56 80-01 | Clamp | Captive screws | |
4 | 537 29 34-01 | Adapter | ||
5 | 574 56 49-02 | Blade Guard | Captive screws | |
6 | 503 20 03-16 | Screw IHSCFM | Captive screws | |
7 | 574 03 95-01 | Locking Nut | Captive screws | |
8 | 503 97 71-01 | Trimmer Guard | 327Lx, 327LDx | |
9 | 503 21 07-16 | Screw IHSCT | ||
10 | 503 79 88-01 | Blade | ||
11 | 503 93 42-02 | Combi Guard | 323RII, 327Rx | |
12 | 503 21 07-16 | Screw IHSCT | ||
13 | 503 79 88-01 | Blade |
Bevel Gear
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 19 92-02 | Bevel Gear Assembly | ||
2 | 503 85 63-01 | Nut | ||
3 | 537 28 56-01 | Support Flange | ||
4 | 537 29 26-01 | Cup | ||
5 | 537 23 49-01 | Driver Assembly | ||
6 | 735 31 28-10 | Circlip | ||
7 | 503 25 24-01 | Ball Bearing | ||
8 | 738 21 98-00 | Ball Bearing | ||
9 | 503 20 15-01 | Screw IHHM | ||
10 | 503 20 14-12 | Screw IHSCFMO | ||
11 | 503 20 07-25 | Screw IHSCFM | ||
12 | 738 21 99-00 | Ball Bearing | ||
13 | 738 21 99-02 | Ball Bearing | ||
14 | 735 31 11-00 | Circlip | ||
15 | 735 31 25-10 | Circlip | ||
16 | 725 23 70-51 | Screw | ||
17 | 503 20 07-12 | Screw IHSCFM | ||
18 | 574 30 69-01 | Clamp | Captive screws | |
20 | 537 33 37-01 | Gear Housing |
Carburetor
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 576 01 98-01 | Carburettor | Hualong HQ-2, only option for US | |
2 | 576 02 42-01 | Screw | ||
4 | 576 02 36-01 | Cover | ||
5 | 576 02 24-01 | Diaphragm Assembly | ||
6 | 576 02 30-01 | Shaft Assembly | ||
7 | 576 02 41-01 | Screw | ||
8 | 576 02 32-01 | Choke | ||
9 | 576 02 48-01 | E-Clip | ||
10 | 576 02 31-01 | Lever | ||
11 | 576 02 35-01 | Bushing | ||
12 | 576 02 33-01 | Spring | ||
14 | 576 02 01-01 | Valve | ||
15 | 576 02 37-01 | Gasket | ||
16 | 576 02 03-01 | Pin | ||
17 | 576 02 04-01 | Lever | ||
18 | 576 02 05-01 | Spring | ||
19 | 576 02 06-01 | Plug | ||
20 | 576 02 28-01 | Lever | ||
21 | 576 02 29-01 | Bushing | ||
22 | 576 02 07-01 | Main Nozzle | ||
23 | 576 02 08-01 | Check Valve | ||
24 | 576 02 43-01 | Screw | ||
25 | 576 02 34-01 | Spring | ||
26 | 576 02 47-01 | Ball | ||
27 | 576 02 23-01 | Bar | ||
28 | 576 02 10-01 | Needle | ||
29 | 576 02 11-01 | Needle | ||
30 | 576 02 15-01 | Screen | ||
31 | 576 02 27-01 | Spring | ||
32 | 576 02 40-01 | Screw | ||
33 | 576 02 26-01 | Throttle | ||
34 | 576 02 39-01 | Diaphragm Pump | ||
35 | 576 02 25-01 | Shaft Assembly | ||
36 | 576 02 38-01 | Gasket | ||
37 | 576 02 20-01 | Cover | ||
38 | 576 02 22-01 | Screw | ||
39 | 576 02 44-01 | Screw | ||
40 | 581 74 35-01 | Gasket Kit | ||
41 | 581 74 37-01 | Repair Kit |
Carburetor And Air Filter
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 505 14 20-01 | Filter Cover | ||
2 | 505 14 22-01 | Cover | ||
3 | 574 47 70-03 | Screw IHSCFMO | ||
4 | 503 21 35-12 | Screw CCRPANT | ||
5 | 502 48 16-01 | Arm Protection | ||
6 | 544 84 81-02 | Heat Protector | ||
7 | 574 18 15-01 | Screw IHSCFTO | ||
8 | 503 22 24-01 | Lock Nut | ||
10 | 574 47 70-03 | Screw IHSCFMO | ||
11 | 503 96 13-01 | Screw | ||
12 | 740 42 06-00 | O-Ring | ||
13 | 740 42 06-00 | O-Ring | ||
14 | 503 96 13-01 | Screw | ||
15 | 502 48 15-01 | Cover | ||
16 | 505 14 18-02 | Cylinder Cover Assembly | ||
17 | 505 27 10-01 | Filter | ||
18 | 537 38 72-01 | Snap |
Carburetor (Not For US)
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 28 34-01 | Carburettor | ||
2 | 503 97 43-01 | Cover | ||
3 | 503 48 05-01 | Screw | ||
4 | 537 02 02-01 | Cover | ||
5 | 537 02 07-01 | Screw | ||
6 | 503 48 11-01 | Piece | ||
7 | 503 47 96-01 | Screw | ||
8 | 537 04 89-01 | Diaphragm | ||
9 | 537 02 04-01 | Gasket | ||
10 | 537 02 01-01 | Gasket | ||
11 | 537 02 00-01 | Diaphragm Pump | ||
12 | 503 53 57-01 | Strainer | ||
13 | 503 48 01-01 | Screw | ||
14 | 503 48 00-01 | Pin Retaining Screw | ||
15 | 503 66 59-01 | Lever | ||
16 | 537 02 03-01 | Spring | ||
17 | 503 47 97-01 | Valve | ||
18 | 537 02 08-01 | Plug | ||
19 | 537 01 25-01 | Ball | ||
20 | 537 01 26-01 | Spring | ||
21 | 537 02 09-01 | Shaft Assembly | ||
22 | 537 37 03-01 | Valve | ||
23 | 503 48 18-01 | Screw | ||
24 | 503 48 19-01 | Collar | ||
25 | 537 04 90-01 | Lever | ||
26 | 537 02 10-01 | Spring | ||
27 | 503 75 53-01 | Screw | ||
28 | 537 01 96-01 | Shaft Assembly | ||
29 | 537 01 99-01 | Valve | ||
30 | 503 47 92-01 | Screw | ||
31 | 537 01 97-01 | Spring | ||
32 | 503 47 89-01 | Collar | ||
33 | 537 01 98-01 | Lever | ||
34 | 503 47 90-01 | Screw | ||
35 | 537 02 06-01 | Screw | ||
36 | 537 12 78-01 | Screw | ||
37 | 503 97 40-01 | Washer | ||
38 | 503 48 08-01 | Spring | ||
39 | 537 02 16-01 | Limiter Cap | ||
40 | 537 02 16-01 | Limiter Cap | ||
41.A | 531 00 45-52 | Gasket Kit | ||
42.B | 531 00 45-53 | Set |
Cover
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 505 14 20-01 | Filter Cover | ||
2 | 505 14 22-01 | Cover | ||
3 | 503 20 03-16 | Screw IHSCFM | M5x16 | |
4 | 503 20 03-16 | Screw CCRPANT | ||
5 | 502 48 16-01 | Arm Protection | ||
6 | 544 84 81-01 | Heat Protector | ||
7 | 503 21 68-20 | Screw IHSCFT | ||
8 | 503 22 24-01 | Lock Nut | ||
10 | 503 20 03-16 | Screw IHSCFM | ||
11 | 503 96 13-01 | Screw | ||
12 | 740 42 06-00 | O-Ring | ||
13 | 740 42 06-00 | O-Ring | ||
14 | 503 96 13-01 | Screw | ||
15 | 502 48 15-01 | Cover | ||
16 | 505 14 18-02 | Cylinder Cover Assembly | ||
17 | 505 27 10-01 | Filter | ||
18 | 537 38 72-01 | Snap | ||
1 | 505 14 20-01 | Filter Cover | ||
2 | 505 14 22-01 | Cover | ||
3 | 574 47 70-03 | Screw IHSCFMO | Captive screws | |
4 | 503 21 35-12 | Screw CCRPANT | ||
5 | 502 48 16-01 | Arm Protection | ||
6 | 544 84 81-02 | Heat Protector | Captive screws | |
7 | 574 18 15-01 | Screw IHSCFTO | Captive screws | |
8 | 503 22 24-01 | Lock Nut | ||
10 | 574 47 70-03 | Screw IHSCFMO | Captive screws | |
11 | 503 96 13-01 | Screw | ||
12 | 740 42 06-00 | O-Ring | ||
13 | 740 42 06-00 | O-Ring | ||
14 | 503 96 13-01 | Screw | ||
15 | 502 48 15-01 | Cover | ||
16 | 505 14 18-02 | Cylinder Cover Assembly | Captive screws | |
17 | 505 27 10-01 | Filter | ||
18 | 537 38 72-01 | Snap |
Crankcase
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 30 96-01 | Compression Sleeve | ||
2 | 503 21 68-25 | Screw IHSCFT | ||
3 | 503 21 68-25 | Screw IHSCFT | ||
4 | 537 04 12-09 | Clutch Cover | ||
5 | 537 42 50-01 | Protective Plate | ||
6 | 503 20 03-16 | Screw IHSCFM | M5x16 | |
7 | 537 07 36-01 | Spring | ||
8 | 503 25 05-01 | Ball Bearing | ||
9 | 537 33 67-01 | Circlip | ||
10 | 537 08 52-02 | Crankcase | ||
11 | 503 20 03-16 | Screw IHSCFM | ||
12 | 537 06 69-01 | Gasket Crankcase | ||
13 | 537 08 85-01 | Gasket | ||
14 | 537 06 68-01 | Insert Crankcase | ||
15 | 503 20 03-16 | Screw IHSCFM | ||
16 | 503 20 03-16 | Screw IHSCFM | ||
17 | 503 21 66-18 | Screw IHSCT | ||
18 | 503 20 03-16 | Screw IHSCFM | ||
19 | 503 21 66-18 | Screw IHSCT | ||
20 | 503 20 03-16 | Screw IHSCFM | ||
21 | 503 21 77-16 | Screw IHSCT | ||
22 | 503 20 14-12 | Screw IHSCFMO | M5x12 | |
23 | 503 20 03-16 | Screw IHSCFM |
Crankshaft
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 85 24-74 | Crankshaft Assembly | ||
2 | 503 94 02-03 | Bearing Cage | ||
3 | 503 94 05-01 | Cup | ||
4 | 503 71 22-01 | Bearing |
Cylinder Piston And Muffler
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 22 17-04 | Muffler Assembly | Cat. | |
2 | 537 22 18-01 | Spark Arrester Screen | ||
3 | 537 01 41-01 | Gasket | ||
4 | 502 07 81-01 | Screw EHHFM | ||
5 | 537 08 51-03 | Cylinder | Ø=34mm | |
6 | 503 20 07-35 | Screw IHSCFM | ||
7 | 537 40 59-02 | Piston | ||
8 | 537 40 62-01 | Piston Ring | ||
9 | 737 44 08-00 | Circlip | ||
10 | 503 71 22-01 | Bearing |
Fuel Tank
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 584 25 80-01 | Fuel Tank Assembly | ||
2 | 581 75 62-01 | Fuel Hose | ||
3 | 537 04 24-01 | Fuel Hose | ||
4 | 503 73 58-01 | Bushing | ||
5 | 504 02 24-01 | Hose Clamp | ||
6 | 503 44 32-01 | Filter | ||
7 | 503 93 66-01 | Primer Housing | ||
8 | 537 18 49-01 | O-Ring | ||
9 | 544 88 97-02 | Tank Cap | ||
10 | 503 91 10-01 | Suspension | ||
11 | 578 29 56-01 | Hose Nipple | ||
12 | 578 90 68-02 | Fuel Hose |
Handle And Controls
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 544 14 36-04 | Control | ||
2 | 537 41 90-01 | Switch | ||
3 | 503 21 66-18 | Screw IHSCT | ||
4 | 544 10 02-02 | Handle Half | ||
5 | 503 87 80-01 | Throttle Lockout | ||
6 | 503 91 81-01 | Throttle Lever | ||
7 | 503 96 14-01 | Absorber | ||
8 | 544 10 03-02 | Handle Half | ||
9 | 544 10 08-01 | Recoil Spring | ||
10 | 503 87 79-03 | Throttle Trigger | ||
11 | 544 10 17-02 | Damper | ||
12 | 731 23 14-01 | Hexagon Nut | ||
13 | 544 11 21-01 | Retainer | ||
14 | 503 20 03-20 | Screw IHSCFM | ||
15 | 544 10 17-02 | Damper | ||
16 | 502 65 13-01 | Wiring | ||
17 | 502 53 16-01 | Short Circuit Cable | ||
18 | 544 17 17-03 | Throttle Wire Assembly |
Harness
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 27 57-01 | Harness | ||
1 | 537 27 57-03 | Harness | US | |
2 | 503 99 61-01 | Harness | ||
3 | 503 99 61-03 | Band | ||
4 | 537 11 35-01 | Retainer | ||
5 | 537 28 84-01 | Front Piece | ||
6 | 537 28 83-01 | Front Piece | ||
7 | 537 27 59-01 | Hip Pad | ||
8 | 502 02 28-01 | Harness | ||
9 | 502 02 30-02 | Harness | ||
10 | 502 02 38-01 | Harness | ||
11 | 502 02 29-02 | Harness | ||
12 | 735 31 09-20 | Harness | ||
13 | 537 17 54-01 | Harness |
Ignition System And Clutch
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 502 49 36-01 | Short Circuit Cable | ||
2 | 537 43 43-01 | Spark Plug Cap | ||
3 | 503 23 51-09 | Spark Plug | Champion RCJ 6Y | |
4 | 544 12 70-01 | Ignition Module | ||
5 | 503 21 66-18 | Screw IHSCT | ||
6 | 537 23 75-01 | Clutch Drum Assembly | ||
7 | 503 84 29-02 | Screw | ||
8 | 537 04 67-02 | Washer | ||
9 | 537 03 22-01 | Clutch Assembly | ||
10 | 503 84 28-01 | Clutch Shoe | ||
11 | 503 81 60-01 | Clutch Spring | ||
12 | 537 04 68-02 | Washer | ||
13 | 731 71 16-51 | Hexagon Nut Flange | ||
14 | 537 24 96-02 | Flywheel | ||
15 | 537 23 93-01 | Contact Spring |
Shaft And Handle
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 99 78-01 | Handle | RJx | |
1 | 503 99 78-04 | Handle | Captive screws | |
2 | 503 88 88-01 | Tube | L=1483mm Ø=24mm | |
2 | 540 05 38-01 | Tube Driveshaft Assembly | RJx L=1483mm Ø=24mm France | |
3 | 725 23 78-51 | Screw EHHM | L, LS. M6X40 | |
3 | 725 23 80-51 | Screw EHHM | Lx, RJxM6X50 | |
4 | 503 87 90-01 | Knob | Lx | |
5 | 503 23 00-61 | Washer | L, LS | |
6 | 503 87 19-03 | Handle | ||
6 | 503 87 19-03 | Handle | Captive screws | |
7 | 503 94 03-01 | Distance | ||
8 | 503 20 07-16 | Screw IHSCFM | RJx | |
9 | 503 94 10-01 | Hook | RJx | |
10 | 731 23 14-01 | Hexagon Nut | RJx | |
11 | 503 21 68-16 | Screw IHSCT | RJx | |
11 | 574 18 15-01 | Screw IHSCFTO | Captive screws | |
12 | 502 19 71-01 | Square Nut | ||
13 | 537 23 48-01 | Drive Shaft | L=1525mm Ø=7mm | |
14 | 735 31 12-00 | Circlip | ||
15 | 537 23 75-01 | Clutch Drum Assembly | ||
16 | 537 29 48-01 | Label | ||
17 | 503 79 56-01 | Label | ||
18 | 537 10 10-01 | Label | RJx | |
19 | 537 08 55-01 | Handle | France |
Starter
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 87 33-05 | Bridge | ||
2 | 735 31 08-20 | E-Clip | ||
3 | 503 87 36-01 | Spring | ||
4 | 503 87 35-02 | Starter Pawl | ||
5 | 505 19 83-01 | Starter Assembly | ||
6 | 503 21 88-76 | Screw IHSCT | ||
7 | 537 33 23-03 | Starter Pulley | ||
8 | 537 37 93-02 | Spacing Sleeve | ||
9 | 505 30 51-25 | Starter Cord | ||
10 | 537 00 84-01 | Starter Handle | ||
11 | 505 14 13-01 | Starter Assembly | ||
12 | 537 37 93-02 | Spacing Sleeve | ||
13 | 503 20 03-16 | Screw IHSCFM | M5x16 | |
15 | 503 21 66-18 | Screw IHSCT | ||
16 | 503 20 14-12 | Screw IHSCFMO | M5x12 | |
17 | 537 03 41-01 | Protective Plate | ||
18 | 505 14 16-01 | Bracket | ||
19 | 574 47 70-03 | Screw IHSCFMO | Captive screws | |
20 | 503 21 53-16 | Screw ITXSCM | ||
21 | 537 32 24-10 | Label | ||
22 | 537 32 50-03 | Starter Pulley | ||
23 | 503 85 99-01 | Recoil Spring | ||
1 | 503 87 33-05 | Bridge | ||
2 | 735 31 08-20 | E-Clip | ||
3 | 503 87 36-01 | Spring | ||
4 | 503 87 35-02 | Starter Pawl | ||
5 | 505 19 83-01 | Starter Assembly | ||
6 | 503 21 77-16 | Screw IHSCT | ||
7 | 537 33 23-03 | Starter Pulley | ||
8 | 537 37 93-02 | Spacing Sleeve | ||
9 | 505 30 51-25 | Starter Cord | ||
10 | 537 00 84-01 | Starter Handle | ||
11 | 505 14 13-01 | Starter Assembly | ||
12 | 537 37 93-02 | Spacing Sleeve | ||
13 | 503 20 03-16 | Screw IHSCFM | M5x16 | |
14 | 503 21 66-18 | Screw IHSCT | ||
15 | 503 21 66-18 | Screw IHSCT | ||
16 | 503 20 14-12 | Screw IHSCFMO | M5x12 | |
17 | 537 03 41-01 | Protective Plate | ||
18 | 505 14 16-01 | Bracket | ||
19 | 503 20 03-16 | Screw IHSCFM | ||
20 | 503 21 53-16 | Screw ITXSCM | ||
21 | 537 32 24-10 | Label |