Husqvarna Trimmers/Edgers_524L
Husqvarna Trimmers/Edgers_524L
Accessories
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 502 28 59-01 | Stop | ||
2 | 575 73 82-02 | Combination Wrench | ||
3 | 501 60 02-03 | Screwdriver | ||
4 | 502 21 58-01 | Wrench | ||
5 | 531 00 92-48 | Filter Oil | ||
6 | 503 97 64-01 | Grease | ||
7 | 537 35 36-01 | Loop | ||
8 | 537 13 04-02 | Knob | ||
9 | 537 35 01-01 | Loop | ||
10 | 725 23 31-51 | Screw | ||
11 | 537 31 29-01 | Transport Guard | 200 - 275mm | |
12 | 537 21 62-01 | Harness | ||
12 | 537 21 62-02 | Harness | USA | |
13 | 537 21 63-01 | Harness | ||
13 | 537 21 63-02 | Harness | USA | |
14 | 503 73 40-01 | Front Piece | ||
15 | 503 73 41-02 | Front Piece | ||
16 | 502 02 28-02 | Welt Hook | ||
1 | 537 29 95-01 | Saw Blade Guard | RX, RXT, RK | |
2 | 573 99 43-04 | Screw IHSCFMO | ||
3 | 537 04 75-01 | Clamp | ||
4 | 537 29 34-01 | Adapter | ||
5 | 537 21 71-01 | Saw Blade Guard | ||
6 | 503 20 03-16 | Screw IHSCFM | ||
7 | 574 03 95-01 | Locking Nut | ||
8 | 503 97 71-01 | Trimmer Guard | ||
9 | 503 21 07-16 | Screw IHSCT | ||
10 | 503 79 88-01 | Blade | ||
11 | 503 93 42-02 | Combi Guard | ||
12 | 503 21 07-16 | Screw IHSCT | ||
13 | 503 79 88-01 | Blade |
Bevel Gear
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 19 92-02 | Bevel Gear Assembly | ||
2 | 503 85 63-01 | Nut | ||
3 | 537 28 56-01 | Support Flange | ||
4 | 537 29 26-01 | Cup | ||
5 | 537 23 49-01 | Driver Assembly | ||
6 | 735 31 28-10 | Circlip | ||
7 | 503 25 24-01 | Ball Bearing | ||
8 | 738 21 98-00 | Ball Bearing | ||
9 | 503 20 15-01 | Screw IHHM | ||
10 | 503 20 14-12 | Screw IHSCFMO | ||
11 | 503 20 07-25 | Screw IHSCFM | ||
12 | 738 21 99-00 | Ball Bearing | ||
13 | 738 21 99-02 | Ball Bearing | ||
14 | 735 31 11-00 | Circlip | ||
15 | 735 31 25-10 | Circlip | ||
16 | 544 21 84-20 | Screw IHSCFM | ||
17 | 501 98 10-01 | Screw ITXSCM | ||
18 | 574 30 69-03 | Clamp | ||
20 | 503 89 01-01 | Support Cup |
Carburetor
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 520 97 63-01 | Screw | ||
2 | 577 81 57-01 | Screw | ||
3 | 513 59 32-01 | Spring | ||
4 | 579 19 06-01 | Cover | ||
5 | 520 95 48-01 | Gasket | ||
6 | 502 21 36-01 | Diaphragm Pump | ||
7 | 513 40 08-01 | Swivel | ||
8 | 516 52 42-01 | Washer | ||
9 | 506 73 86-01 | Ring | ||
10 | 579 19 07-01 | Shaft | ||
11 | 577 81 55-01 | Spring | ||
12 | 520 75 98-01 | Screw | ||
13 | 520 97 86-01 | Valve | ||
14 | 520 95 70-01 | Screen | ||
15 | 505 05 79-01 | Spring | ||
16 | 584 90 12-01 | Piston Assembly | ||
17 | 520 75 98-01 | Screw | ||
18 | 579 19 08-01 | Lever | ||
19 | 505 05 65-01 | Ring | ||
20 | 579 19 10-01 | Shaft | ||
21 | 516 52 42-01 | Washer | ||
22 | 584 90 13-01 | Lever | ||
23 | 579 19 11-01 | Spring | ||
24 | 520 75 98-01 | Screw | ||
25 | 581 15 49-01 | Valve | ||
26 | 578 89 54-01 | Spring | ||
27 | 520 97 74-01 | Pin | ||
28 | 577 80 72-01 | Lever | ||
29 | 521 08 54-01 | Valve.INLET | ||
30 | 577 80 71-01 | Screw | ||
31 | 516 97 21-01 | Gasket | ||
32 | 577 80 70-01 | Diaphragm | ||
33 | 514 18 92-01 | Cover | ||
34 | 520 97 88-01 | Screw Assembly | ||
35 | 514 24 26-01 | Ball | ||
36 | 514 24 33-01 | Spring.Choke | ||
37 | 580 68 48-01 | Gasket Kit | Coomopes by item 5, 6, 31 and 32 |
Carburetor And Air Filter
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 577 85 15-01 | Air Filter | ||
2 | 576 40 16-01 | Air Filter | ||
3 | 580 46 72-01 | Bolt | ||
4 | 580 43 79-01 | Plate | ||
5 | 577 85 13-01 | Filter Housing | ||
6 | 577 84 83-01 | Choke Control | ||
7 | 590 90 00-01 | Throttle Cable | ||
8 | 577 88 24-02 | Gasket | ||
9 | 584 90 14-01 | Carburettor | ||
10 | 576 39 91-02 | Gasket | ||
11 | 503 93 66-01 | Purge | ||
12 | 577 05 05-01 | Pipe | ||
13 | 504 11 43-01 | Screw | ||
14 | 578 90 83-01 | Insulator | ||
15 | 576 39 89-01 | Gasket |
Cover
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 21 35-12 | Screw CCRPANT | ||
2 | 576 40 45-01 | Arm Protection | ||
3 | 577 81 54-01 | Bolt | ||
4 | 592 62 13-01 | Cylinder Cover | To be used with 576404101 Housing clutch | |
4 | 592 62 13-02 | Cylinder Cover | To be used with 588567701 Housing clutch | |
5 | 576 40 47-01 | Muffler Guard | ||
6 | 577 81 54-01 | Bolt | ||
7 | 577 81 54-01 | Bolt | ||
8 | 576 99 24-02 | Knob | ||
9 | 578 40 88-01 | Filter Cover | ||
10 | 544 25 68-01 | Screw | ||
11 | 577 84 82-01 | Cover | ||
12 | 577 84 81-01 | Cover | ||
13 | 579 44 58-15 | Decal |
Crankcase
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 529 26 81-01 | Bolt | ||
2 | 577 94 20-01 | Bolt | ||
3 | 576 42 07-02 | Bracket | ||
4 | 576 42 08-02 | Bracket | ||
5 | 576 42 05-01 | Cushion | ||
6 | 577 81 54-01 | Bolt | ||
7 | 588 56 77-01 | Housing | ||
8 | 525 95 32-01 | Bearing | ||
9 | 506 60 99-01 | Ring | ||
10 | 504 11 43-01 | Screw | ||
11 | 581 30 86-01 | Crankcase | ||
12 | 576 39 95-02 | Gasket |
Crankshaft
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 576 40 46-01 | Muffler | ||
2 | 544 25 68-01 | Screw | ||
3 | 506 68 94-01 | Key | ||
4 | 504 12 15-01 | Sealing | ||
5 | 506 61 03-01 | Bearing | ||
6 | 579 22 32-01 | Crankshaft | ||
7 | 576 40 27-01 | Bearing |
Cylinder Piston And Muffler
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 544 25 68-01 | Screw | ||
2 | 578 78 53-01 | Plate | ||
3 | 504 11 43-01 | Screw | ||
4 | 577 97 90-01 | Cylinder | ||
5 | 576 39 87-02 | Gasket | ||
6 | 506 61 81-01 | Ring | ||
7 | 577 91 74-01 | Piston | ||
8 | 505 04 07-01 | Pin | ||
9 | 505 04 52-01 | Ring | ||
10 | 580 52 36-01 | Muffler Assembly | ||
10 | 585 03 29-01 | Muffler Assembly | Australia / New Zealand | |
11 | 578 40 81-01 | Gasket | ||
12 | 504 11 43-01 | Screw | ||
13 | 580 51 44-01 | Spark Arrester | ||
14 | 729 57 74-05 | Screw CRPANT |
Fuel Tank
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 576 40 51-02 | Fuel Tank | ||
2 | 577 50 99-03 | Pipe | ||
3 | 506 70 70-01 | Clip | ||
4 | 503 44 32-01 | Fuel Filter | ||
5 | 579 64 57-03 | Tank Cap | ||
6 | 576 40 49-01 | Skid Plate | ||
7 | 577 81 54-01 | Bolt |
Harness
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 537 27 57-01 | Harness | ||
1 | 537 27 57-03 | Harness | US | |
2 | 503 99 61-01 | Band | ||
3 | 503 99 61-03 | Band | ||
4 | 537 11 35-01 | Retainer | ||
5 | 537 28 84-01 | Front Piece | ||
6 | 537 28 83-01 | Front Piece | ||
7 | 537 27 59-01 | Hip Pad | ||
8 | 502 02 28-01 | Hook | ||
9 | 502 02 30-02 | Lock | ||
10 | 586 34 10-01 | Spring | ||
11 | 502 02 29-02 | Hook | ||
12 | 735 31 09-20 | E-Clip | ||
13 | 537 17 54-01 | Hip Pad |
Ignition System And Clutch
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 588 14 15-01 | Ignition Coil | ||
2 | 584 82 66-01 | Ignition Cable | ||
3 | 579 59 07-01 | Tube | ||
4 | 576 40 40-01 | Spark Plug Cap | ||
5 | 580 63 48-01 | Spring | ||
6 | 584 96 81-01 | Spark Plug | BPMR-8Y : NGK | |
7 | 521 51 58-01 | Bolt | ||
8 | 521 76 97-01 | Spacer | ||
9 | 577 85 17-01 | Short Circuit Cable | ||
10 | 516 12 41-01 | Ring | ||
11 | 581 14 20-01 | Clutch Drum | ||
12 | 513 18 96-01 | Screw | ||
13 | 521 75 82-01 | Washer | ||
14 | 577 05 28-01 | Clutch Assembly | ||
15 | 576 40 07-01 | Clutch Spring | ||
16 | 504 11 80-01 | Nut | ||
17 | 578 96 78-01 | Flywheel | ||
18 | 505 05 44-01 | Washer |
Shaft And Handle
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 99 78-04 | Handle | RJX, (L, LST, RJD Australia) | |
2 | 579 14 90-01 | Tube | L=1483 24mm | |
3 | 510 90 61-01 | Bolt | L, LS, LST, RJD M6x35 | |
3 | 725 23 80-51 | Screw EHHM | RJX, LK M6x50 | |
4 | 503 87 90-01 | Knob | RJX, LK | |
5 | 503 23 00-61 | Washer | RJX, LK | |
6 | 503 87 19-06 | Handle | L, LS, LST, RJX | |
6 | 503 87 19-08 | Handle | LK, RJD, (LST Australia) | |
7 | 503 94 03-01 | Distance | ||
8 | 525 75 51-01 | Screw ITXSCFM | RJX | |
9 | 503 94 10-01 | Hook | RJX | |
10 | 731 23 14-01 | Hexagon Nut | RJX | |
11 | 574 18 15-01 | Screw IHSCFTO | RJX, (L, LST, RJD Australia) | |
12 | 502 19 71-01 | Square Nut | ||
13 | 581 81 51-01 | Drive Shaft | L=1515 7mm | |
14 | 587 11 19-04 | Label | ||
15 | 503 79 56-01 | Label | ||
16 | 537 10 10-01 | Label | RJX |
Starter
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 581 14 65-01 | Starter Pulley | ||
2 | 521 60 04-01 | E-Ring | ||
3 | 521 60 03-01 | Spring | ||
4 | 521 60 02-01 | Ratchet | ||
5 | 578 99 25-01 | Starter | ||
6 | 506 61 30-01 | Screw | ||
7 | 579 06 46-01 | Rope | ||
8 | 579 06 48-01 | Starter Pulley | ||
9 | 504 11 50-01 | Spring.Spiral | ||
10 | 575 48 95-01 | Starter Handle | ||
11 | 577 81 54-01 | Bolt | ||
12 | 579 36 96-01 | Decal |
Throttle Controls
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 578 27 95-01 | Throttle Control | L, LS, LST, RJX | |
2 | 537 41 90-01 | Switch | ||
3 | 575 96 05-01 | Screw IHSCT | ||
4 | 544 23 84-01 | Handle Half | L, LS, LST, RJX | |
5 | 503 87 80-01 | Throttle Lockout | ||
6 | 503 91 81-01 | Throttle Lever | ||
7 | 503 96 14-01 | Absorber | ||
8 | 544 23 85-01 | Handle Half | L, LS, LST, RJX | |
9 | 544 10 08-01 | Recoil Spring | ||
10 | 503 87 79-03 | Throttle Trigger | ||
11 | 544 10 17-03 | Damper | L, LS, LST, RJX | |
12 | 731 23 14-01 | Hexagon Nut | ||
13 | 544 11 21-01 | Retainer | ||
14 | 577 94 20-01 | Bolt | ||
15 | 578 27 96-01 | Wiring | ||
16 | 502 53 16-01 | Short Circuit Cable | ||
17 | 578 86 78-01 | Throttle Cable |